Arrest Information for Christopher Carcamo
The following Official Arrest Record for Christopher Carcamo is being redistributed by LCN and is protected by constitutional, publishing, and other legal rights. This Official Arrest Record was reported on May 28, 2026. The person named in this listing has only been arrested on suspicion of the crime indicated and is presumed innocent.
| Citizen Details | |
| Arrest Name | Christopher Carcamo |
| Address | XXXXXXla st (VERIFIED) |
| City, State | San Gabriel, CA |
| Age / Gender | 40 / Male |
| Race | Hispanic |
| Hair / Eyes | BLK / HAZ |
| Height / Weight | 5'-04" / 133 lbs |
| Arrest Details | |
| Arrested For | 602(M) - Trespass By Driving On Private Property |
| Arrest Date | May 27, 2026 |
| Release Date | May 27, 2026 |
| Bail Amount | $20,000.00 |
| Arrest Location | Not Available |
| County of Arrest | Los Angeles |
| Source | Temple Sheriff Substation |

Twitter




