Arrest Information for Andrew Raymond Engstrom
The following Official Arrest Record for Andrew Raymond Engstrom is being redistributed by LCN and is protected by constitutional, publishing, and other legal rights. This Official Arrest Record was reported on June 15, 2021. The person named in this listing has only been arrested on suspicion of the crime indicated and is presumed innocent.
| Citizen Details | |
| Arrest Name | Andrew Raymond Engstrom |
| Address | Not Available |
| City, State | Palm Desert, CA |
| Age / Gender | 35 / Male |
| Race | White |
| Hair / Eyes | BLN / BLU |
| Height / Weight | 5'-08" / 130 lbs |
| Arrest Details | |
| Arrested For | 11377(A) - Possession of Controlled Substance 242 - Battery 487(A) - Grand Theft 12500(A) - Drive W/O License 23152(A) - DUI Alcohol/Drugs 23152(B) - DUI Alcohol W/BAC > .08 11364(A) - Possession of Drug Paraphernalia |
| Arrest Date | June 14, 2021 |
| Release Date | Not Available |
| Bail Amount | Not Available |
| Arrest Location | Not Available |
| County of Arrest | Riverside |
| Source | Riverside SD - John Benoit Detention Center Sheriff |

Twitter




