Arrest Information for Passmore Stephen Nugen
The following Official Arrest Record for Passmore Stephen Nugen is being redistributed by LCN and is protected by constitutional, publishing, and other legal rights. This Official Arrest Record was reported on October 9, 2026. The person named in this listing has only been arrested on suspicion of the crime indicated and is presumed innocent.
| Citizen Details | |
| Arrest Name | Passmore Stephen Nugen |
| Address | XXXXXXe ave (VERIFIED) |
| City, State | Jurupa Valley, CA |
| Age / Gender | 39 / Male |
| Race | White |
| Hair / Eyes | RED / BLU |
| Height / Weight | 5'-11" / 135 lbs |
| Arrest Details | |
| Arrested For | 11377(A) - Possession of Controlled Substance 1203.2(A) - Revocation Of Probation 496(D) - Receive/Etc Known Stolen Property Over $200 11364(A) - Possession of Drug Paraphernalia |
| Arrest Date | October 8, 2026 |
| Release Date | Not Available |
| Bail Amount | Not Available |
| Arrest Location | Not Available |
| County of Arrest | Riverside |
| Source | Riverside County - Robert Presley DC - Sheriff |

Twitter




