Arrest Information for Daniel Agonafeer
The following Official Arrest Record for Daniel Agonafeer is being redistributed by LCN and is protected by constitutional, publishing, and other legal rights. This Official Arrest Record was reported on November 19, 2026. The person named in this listing has only been arrested on suspicion of the crime indicated and is presumed innocent.
| Citizen Details | |
| Arrest Name | Daniel Agonafeer |
| Address | XXXXXX 305g (VERIFIED) |
| City, State | San Francisco, CA |
| Age / Gender | 65 / Male |
| Race | Black |
| Hair / Eyes | BALD / BROWN |
| Height / Weight | 5'-10" / 185 lbs |
| Arrest Details | |
| Arrested For | 243.4(E)(1) - Sexual Battery on Spouse / Cohabitant / Former Spouse |
| Arrest Date | November 18, 2026 |
| Release Date | Not Available |
| Bail Amount | Not Available |
| Arrest Location | Not Available |
| County of Arrest | Alameda |
| Source | Alameda County Sheriff |

Twitter




