Arrest Information for Jared Nighthorse Charley
The following Official Arrest Record for Jared Nighthorse Charley is being redistributed by LCN and is protected by constitutional, publishing, and other legal rights. This Official Arrest Record was reported on September 5, 2017. The person named in this listing has only been arrested on suspicion of the crime indicated and is presumed innocent.
| Citizen Details | |
| Arrest Name | Jared Nighthorse Charley |
| Address | Not Available |
| City, State | Blythe, CA |
| Age / Gender | 40 / Male |
| Race | American Indian |
| Hair / Eyes | BLK / BRO |
| Height / Weight | 6'-00" / 182 lbs |
| Arrest Details | |
| Arrested For | 273A(A) - Child Endangerment |
| Arrest Date | September 2, 2017 |
| Release Date | Not Available |
| Bail Amount | Not Available |
| Arrest Location | Not Available |
| County of Arrest | Riverside |
| Source | Riverside County - Blythe Jail - Sheriff |

Twitter




