Arrest Information for Antonio Laguna
The following Official Arrest Record for Antonio Laguna is being redistributed by LCN and is protected by constitutional, publishing, and other legal rights. This Official Arrest Record was reported on March 21, 2018. The person named in this listing has only been arrested on suspicion of the crime indicated and is presumed innocent.
| Citizen Details | |
| Arrest Name | Antonio Laguna |
| Address | XXXXXXa ave (VERIFIED) |
| City, State | Salinas, CA |
| Age / Gender | 34 / Male |
| Race | Hispanic |
| Hair / Eyes | BLACK / Not Available |
| Height / Weight | 5'-05" / 150 lbs |
| Arrest Details | |
| Arrested For | 11378 - Possess A Controlled Substance For Sale 148(A)(1) - Resist / Obstruct / Delay Peace Officer 4571 - Felon On Prison Grounds 4573.6 - Possess Controlled Substance/Etc In Prison/Etc 4060 - Possess Of Drug Without Prescription |
| Arrest Date | March 20, 2018 |
| Release Date | Not Available |
| Bail Amount | Not Available |
| Arrest Location | 1410 Natividad Rd Salinas |
| County of Arrest | Monterey |
| Source | Monterey County Sheriff |

Twitter




