Arrest Information for Marvin Shaw
The following Official Arrest Record for Marvin Shaw is being redistributed by LCN and is protected by constitutional, publishing, and other legal rights. This Official Arrest Record was reported on November 4, 2019. The person named in this listing has only been arrested on suspicion of the crime indicated and is presumed innocent.
| Citizen Details | |
| Arrest Name | Marvin Shaw |
| Address | Not Available |
| City, State | Indio, CA |
| Age / Gender | 65 / Male |
| Race | Black |
| Hair / Eyes | BLK / BRO |
| Height / Weight | 5'-08" / 160 lbs |
| Arrest Details | |
| Arrested For | 3056 - Violation Parole: Felony |
| Arrest Date | November 1, 2019 |
| Release Date | Not Available |
| Bail Amount | Not Available |
| Arrest Location | Not Available |
| County of Arrest | Riverside |
| Source | Riverside SD - John Benoit Detention Center Sheriff |

Twitter




