Arrest Information for Noah Edward Rumenapp
The following Official Arrest Record for Noah Edward Rumenapp is being redistributed by LCN and is protected by constitutional, publishing, and other legal rights. This Official Arrest Record was reported on June 1, 2020. The person named in this listing has only been arrested on suspicion of the crime indicated and is presumed innocent.
| Citizen Details | |
| Arrest Name | Noah Edward Rumenapp |
| Address | XXXXXXer pl (VERIFIED) |
| City, State | Ontario, CA |
| Age / Gender | 24 / Male |
| Race | Hispanic |
| Hair / Eyes | BLK / BRO |
| Height / Weight | 5'-08" / 163 lbs |
| Arrest Details | |
| Arrested For | 148(A)(1) - Resist / Obstruct / Delay Peace Officer |
| Arrest Date | May 30, 2020 |
| Release Date | Not Available |
| Bail Amount | Not Available |
| Arrest Location | Chino Ave Peyton |
| County of Arrest | San Bernardino |
| Source | San Bernardino County Sheriff |

Twitter




