Arrest Information for Andrew L. Lupercio
The following Official Arrest Record for Andrew L. Lupercio is being redistributed by LCN and is protected by constitutional, publishing, and other legal rights. This Official Arrest Record was reported on February 6, 2023. The person named in this listing has only been arrested on suspicion of the crime indicated and is presumed innocent.
| Citizen Details | |
| Arrest Name | Andrew L. Lupercio |
| Address | XXXXXX 2415 (VERIFIED) |
| City, State | Banning, CA |
| Age / Gender | 43 / Male |
| Race | Not Available |
| Hair / Eyes | BLD / Not Available |
| Height / Weight | 5'-08" / 230 lbs |
| Arrest Details | |
| Arrested For | 602.1(A) - Interference W/Business Customers 602(O) - Trespass On Closed Lands |
| Arrest Date | February 5, 2023 |
| Release Date | Not Available |
| Bail Amount | Not Available |
| Arrest Location | Not Available |
| County of Arrest | Riverside |
| Source | Riverside SD - Banning Smith Correctional Facility Sheriff |

Twitter




