Arrest Information for Arturo Acosta
The following Official Arrest Record for Arturo Acosta is being redistributed by LCN and is protected by constitutional, publishing, and other legal rights. This Official Arrest Record was reported on June 4, 2024. The person named in this listing has only been arrested on suspicion of the crime indicated and is presumed innocent.
| Citizen Details | |
| Arrest Name | Arturo Acosta |
| Address | XXXXXXl ave (VERIFIED) |
| City, State | Montclair, CA |
| Age / Gender | 30 / Male |
| Race | Hispanic |
| Hair / Eyes | MUL / Not Available |
| Height / Weight | 5'-10" / 260 lbs |
| Arrest Details | |
| Arrested For | 245(A)(1) - Assault w/Deadly Weapon Or Assault w/Force Likely To Produce GBI |
| Arrest Date | June 3, 2024 |
| Release Date | Not Available |
| Bail Amount | Not Available |
| Arrest Location | Haven Ave N O I-10 |
| County of Arrest | San Bernardino |
| Source | San Bernardino County Sheriff |

Twitter




