Arrest Information for Noe Hernandez
The following Official Arrest Record for Noe Hernandez is being redistributed by LCN and is protected by constitutional, publishing, and other legal rights. This Official Arrest Record was reported on September 9, 2024. The person named in this listing has only been arrested on suspicion of the crime indicated and is presumed innocent.
| Citizen Details | |
| Arrest Name | Noe Hernandez |
| Address | XXXXXXn ave (VERIFIED) |
| City, State | Hesperia, CA |
| Age / Gender | 32 / Male |
| Race | Asian |
| Hair / Eyes | BLK / BRO |
| Height / Weight | 5'-10" / 180 lbs |
| Arrest Details | |
| Arrested For | 273A(A) - Child Endangerment |
| Arrest Date | September 8, 2024 |
| Release Date | Not Available |
| Bail Amount | Not Available |
| Arrest Location | 15000 Blk Of Las Pieoras |
| County of Arrest | San Bernardino |
| Source | San Bernardino County Sheriff |

Twitter




