Arrest Information for Vincent James Fonseca
The following Official Arrest Record for Vincent James Fonseca is being redistributed by LCN and is protected by constitutional, publishing, and other legal rights. This Official Arrest Record was reported on April 28, 2025. The person named in this listing has only been arrested on suspicion of the crime indicated and is presumed innocent.
| Citizen Details | |
| Arrest Name | Vincent James Fonseca |
| Address | XXXXXXk way (VERIFIED) |
| City, State | Citrus Heights, CA |
| Age / Gender | 23 / Male |
| Race | White |
| Hair / Eyes | BRO / BRO |
| Height / Weight | 6'-01" / 150 lbs |
| Arrest Details | |
| Arrested For | 23152(A) - DUI Alcohol/Drugs |
| Arrest Date | April 26, 2025 |
| Release Date | April 27, 2025 |
| Bail Amount | $1,000.00 |
| Arrest Location | Big Horn Blvd Lotz Pkwy |
| County of Arrest | Sacramento |
| Source | Sacramento County Sheriff |

Twitter




