Arrest Information for Andrew Andrew Gonzales
The following Official Arrest Record for Andrew Andrew Gonzales is being redistributed by LCN and is protected by constitutional, publishing, and other legal rights. This Official Arrest Record was reported on May 9, 2025. The person named in this listing has only been arrested on suspicion of the crime indicated and is presumed innocent.
| Citizen Details | |
| Arrest Name | Andrew Andrew Gonzales |
| Address | XXXXXXierra |
| City, State | Fresno, CA |
| Age / Gender | 41 / Male |
| Race | Hispanic |
| Hair / Eyes | BLACK / BRO |
| Height / Weight | 5'-10" / 255 lbs |
| Arrest Details | |
| Arrested For | 1203.2(A) - Revocation Of Probation 646.9(A) - Stalking |
| Arrest Date | May 8, 2025 |
| Release Date | Not Available |
| Bail Amount | $50,000.00 |
| Arrest Location | E Shields Ave N Chestnut Ave |
| County of Arrest | Fresno |
| Source | Fresno County Sheriff |

Twitter




