Arrest Information for James Paul Ganzer
The following Official Arrest Record for James Paul Ganzer is being redistributed by LCN and is protected by constitutional, publishing, and other legal rights. This Official Arrest Record was reported on November 3, 2025. The person named in this listing has only been arrested on suspicion of the crime indicated and is presumed innocent.
| Citizen Details | |
| Arrest Name | James Paul Ganzer |
| Address | XXXXXXe way (VERIFIED) |
| City, State | Rancho Cucamonga, CA |
| Age / Gender | 38 / Male |
| Race | Not Available |
| Hair / Eyes | BRO / Not Available |
| Height / Weight | 5'-11" / 180 lbs |
| Arrest Details | |
| Arrested For | 273.5(A) - Inflict Corporal Injury On Spouse/Cohabitant |
| Arrest Date | October 31, 2025 |
| Release Date | Not Available |
| Bail Amount | Not Available |
| Arrest Location | 306w Sunkist St Ont |
| County of Arrest | San Bernardino |
| Source | San Bernardino County Sheriff |

Twitter




