Arrest Information for Matthew Casey Kuck
The following Official Arrest Record for Matthew Casey Kuck is being redistributed by LCN and is protected by constitutional, publishing, and other legal rights. This Official Arrest Record was reported on November 3, 2025. The person named in this listing has only been arrested on suspicion of the crime indicated and is presumed innocent.
| Citizen Details | |
| Arrest Name | Matthew Casey Kuck | 
| Address | XXXXXXpc 51 | 
| City, State | Desert Hot Springs, CA | 
| Age / Gender | 44 / Male | 
| Race | White | 
| Hair / Eyes | BRO / HAZ | 
| Height / Weight | 6'-01" / 200 lbs | 
| Arrest Details | |
| Arrested For | 475(A) - Forgery 488 - Petty Theft 602.1(A) - Interference W/Business Customers 602(O) - Trespass On Closed Lands 11364(A) - Possession of Drug Paraphernalia 459.5 - Shoplifting  | 
                                    
| Arrest Date | October 31, 2025 | 
| Release Date | Not Available | 
| Bail Amount | Not Available | 
| Arrest Location | Not Available | 
| County of Arrest | Riverside | 
| Source | Riverside SD - John Benoit Detention Center Sheriff | 

Twitter




