Arrest Information for Dale John Anderson
The following Official Arrest Record for Dale John Anderson is being redistributed by LCN and is protected by constitutional, publishing, and other legal rights. This Official Arrest Record was reported on January 26, 2026. The person named in this listing has only been arrested on suspicion of the crime indicated and is presumed innocent.
| Citizen Details | |
| Arrest Name | Dale John Anderson |
| Address | XXXXXX3.615 |
| City, State | Not Available |
| Age / Gender | 31 / Male |
| Race | Not Available |
| Hair / Eyes | BRO / Not Available |
| Height / Weight | 5'-4" / 133 lbs |
| Arrest Details | |
| Arrested For | 273.5(A) - Inflict Corporal Injury On Spouse/Cohabitant 273.6(A) - Disobeying Domestic Relations Court Order |
| Arrest Date | January 25, 2026 |
| Release Date | Not Available |
| Bail Amount | Not Available |
| Arrest Location | XXXXXX3.615 |
| County of Arrest | Butte |
| Source | Chico Police |

Twitter




