Arrest Information for Andrew Hayes
The following Official Arrest Record for Andrew Hayes is being redistributed by LCN and is protected by constitutional, publishing, and other legal rights. This Official Arrest Record was reported on February 2, 2026. The person named in this listing has only been arrested on suspicion of the crime indicated and is presumed innocent.
| Citizen Details | |
| Arrest Name | Andrew Hayes |
| Address | XXXXXXapt 4 (VERIFIED) |
| City, State | Panorama City, CA |
| Age / Gender | 42 / Male |
| Race | Not Available |
| Hair / Eyes | Not Available / Hazel |
| Height / Weight | 5'-9" / 185 lbs |
| Arrest Details | |
| Arrested For | 11351 - Possession Controlled Substance For Sale |
| Arrest Date | February 1, 2026 |
| Release Date | February 1, 2026 |
| Bail Amount | Not Available |
| Arrest Location | Tampa Ave / Londelius St |
| County of Arrest | Los Angeles |
| Source | Los Angeles Police |

Twitter




