Arrest Information for Andy Manriquemunoz
The following Official Arrest Record for Andy Manriquemunoz is being redistributed by LCN and is protected by constitutional, publishing, and other legal rights. This Official Arrest Record was reported on February 12, 2026. The person named in this listing has only been arrested on suspicion of the crime indicated and is presumed innocent.
| Citizen Details | |
| Arrest Name | Andy Manriquemunoz |
| Address | XXXXXXpt 14 (VERIFIED) |
| City, State | Modesto, CA |
| Age / Gender | 32 / Male |
| Race | Not Available |
| Hair / Eyes | Not Available |
| Height / Weight | Not Available |
| Arrest Details | |
| Arrested For | 273.6(A) - Disobeying Domestic Relations Court Order |
| Arrest Date | February 11, 2026 |
| Release Date | Not Available |
| Bail Amount | Not Available |
| Arrest Location | Not Available |
| County of Arrest | San Joaquin |
| Source | San Joaquin County Sheriff |

Twitter




