Arrest Information for Christopher Johnson
The following Official Arrest Record for Christopher Johnson is being redistributed by LCN and is protected by constitutional, publishing, and other legal rights. This Official Arrest Record was reported on February 20, 2026. The person named in this listing has only been arrested on suspicion of the crime indicated and is presumed innocent.
| Citizen Details | |
| Arrest Name | Christopher Johnson |
| Address | XXXXXXod st (VERIFIED) |
| City, State | Lakewood, CA |
| Age / Gender | 31 / Male |
| Race | White |
| Hair / Eyes | BRO / GRY |
| Height / Weight | 5'-03" / 110 lbs |
| Arrest Details | |
| Arrested For | 288.3A - Attempting to Contact Minor w/Intent to Commit Offense |
| Arrest Date | February 19, 2026 |
| Release Date | Not Available |
| Bail Amount | Not Available |
| Arrest Location | Not Available |
| County of Arrest | Los Angeles |
| Source | Lakewood Sheriff Substation |

Twitter




