Arrest Information for David Paul Bergstrom
The following Official Arrest Record for David Paul Bergstrom is being redistributed by LCN and is protected by constitutional, publishing, and other legal rights. This Official Arrest Record was reported on March 23, 2026. The person named in this listing has only been arrested on suspicion of the crime indicated and is presumed innocent.
| Citizen Details | |
| Arrest Name | David Paul Bergstrom |
| Address | XXXXXXpc 39 (VERIFIED) |
| City, State | Lake Elsinore, CA |
| Age / Gender | 42 / Male |
| Race | White |
| Hair / Eyes | BLD / GRN |
| Height / Weight | 6'-00" / 150 lbs |
| Arrest Details | |
| Arrested For | 11370.1(A) - Possess A Firearm And Controlled Substances 11351 - Possession Controlled Substance For Sale 11352(A) - Transport/Sell Narcotic Controlled Substance 496 - Receive/Etc Known Stolen Property Over $200 29800(A)1 - Addict in Possession of Firearm 30305(A)(1) - Possession Of Ammunition |
| Arrest Date | March 19, 2026 |
| Release Date | Not Available |
| Bail Amount | Not Available |
| Arrest Location | Not Available |
| County of Arrest | Riverside |
| Source | Riverside County - Southwest DC - Sheriff |

Twitter




