Arrest Information for River Edwards
The following Official Arrest Record for River Edwards is being redistributed by LCN and is protected by constitutional, publishing, and other legal rights. This Official Arrest Record was reported on May 5, 2026. The person named in this listing has only been arrested on suspicion of the crime indicated and is presumed innocent.
| Citizen Details | |
| Arrest Name | River Edwards |
| Address | XXXXXXey rd (VERIFIED) |
| City, State | Acton, CA |
| Age / Gender | 26 / Female |
| Race | White |
| Hair / Eyes | BLN / BLU |
| Height / Weight | 5'-08" / 120 lbs |
| Arrest Details | |
| Arrested For | 11395(B)(1) - Possession of hard drugs with prior |
| Arrest Date | May 4, 2026 |
| Release Date | Not Available |
| Bail Amount | Not Available |
| Arrest Location | Not Available |
| County of Arrest | Los Angeles |
| Source | Santa Clarita Valley Sheriff Substation |

Twitter




