Arrest Information for Cody Parent
The following Official Arrest Record for Cody Parent is being redistributed by LCN and is protected by constitutional, publishing, and other legal rights. This Official Arrest Record was reported on October 26, 2026. The person named in this listing has only been arrested on suspicion of the crime indicated and is presumed innocent.
| Citizen Details | |
| Arrest Name | Cody Parent |
| Address | Not Available |
| City, State | Ridgecrest, CA |
| Age / Gender | 28 / Male |
| Race | White |
| Hair / Eyes | BLN / Not Available |
| Height / Weight | 6'-03" / 220 lbs |
| Arrest Details | |
| Arrested For | 11377(A) - Possession of Controlled Substance 4462.5 - Display Of False Evidence Of Registration 11364(A) - Possession of Drug Paraphernalia 3455(a) - Violation of Probation |
| Arrest Date | October 23, 2026 |
| Release Date | Not Available |
| Bail Amount | Not Available |
| Arrest Location | W Ward Ave N Inyo St Ridgecrest Ca 93555 |
| County of Arrest | Kern |
| Source | Kern County Sheriff |

Twitter




