Arrest Information for Christopher Gomez
The following Official Arrest Record for Christopher Gomez is being redistributed by LCN and is protected by constitutional, publishing, and other legal rights. This Official Arrest Record was reported on April 16, 2015. The person named in this listing has only been arrested on suspicion of the crime indicated and is presumed innocent.
| Citizen Details | |
| Arrest Name | Christopher Gomez |
| Address | XXXXXX blvd (VERIFIED) |
| City, State | Pomona, CA |
| Age / Gender | 39 / Male |
| Race | Not Available |
| Hair / Eyes | BRO / Not Available |
| Height / Weight | 5'-05" / 160 lbs |
| Arrest Details | |
| Arrested For | 11550(A) - Use/Under Influence Controlled Substance |
| Arrest Date | April 15, 2015 |
| Release Date | Not Available |
| Bail Amount | Not Available |
| Arrest Location | Not Available |
| County of Arrest | Los Angeles |
| Source | San Dimas Sheriff Substation |

Twitter




