Arrest Information for Virginia Anna Medina
The following Official Arrest Record for Virginia Anna Medina is being redistributed by LCN and is protected by constitutional, publishing, and other legal rights. This Official Arrest Record was reported on April 4, 2014. The person named in this listing has only been arrested on suspicion of the crime indicated and is presumed innocent.
| Citizen Details | |
| Arrest Name | Virginia Anna Medina |
| Address | XXXXXXt st. |
| City, State | Earlimart, |
| Age / Gender | 64 / Female |
| Race | Not Available |
| Hair / Eyes | RED / BRO |
| Height / Weight | 5'-10" / 165 lbs |
| Arrest Details | |
| Arrested For | 11550(A) - Use/Under Influence Controlled Substance 148.9(A) - Giving False Information To A Peace Officer |
| Arrest Date | April 3, 2014 |
| Release Date | Not Available |
| Bail Amount | Not Available |
| Arrest Location | Visalia Crt |
| County of Arrest | Tulare |
| Source | Tulare County Sheriff |

Twitter




