Arrest Information for Darrell Clarence Blackmon
The following Official Arrest Record for Darrell Clarence Blackmon is being redistributed by LCN and is protected by constitutional, publishing, and other legal rights. This Official Arrest Record was reported on August 7, 2017. The person named in this listing has only been arrested on suspicion of the crime indicated and is presumed innocent.
| Citizen Details | |
| Arrest Name | Darrell Clarence Blackmon |
| Address | XXXXXXll st (VERIFIED) |
| City, State | Berkeley, CA |
| Age / Gender | 47 / Male |
| Race | Black |
| Hair / Eyes | BLACK / BROWN |
| Height / Weight | 6'-02" / 240 lbs |
| Arrest Details | |
| Arrested For | 245(A)(1) - Assault w/Deadly Weapon Or Assault w/Force Likely To Produce GBI 245(C) - Assault w/Deadly Weapon - No Firearm/Likely GBI Peace Officer/Fireman 417(A)(1) - Exhibit Deadly Weapon Other Than Firearm 20002 - Hit And Run 2800.2 - Evading P.O.: Wanton Disregard For Safety |
| Arrest Date | August 4, 2017 |
| Release Date | Not Available |
| Bail Amount | $1,285,000.00 |
| Arrest Location | Rcd Oakland |
| County of Arrest | Alameda |
| Source | Alameda County Sheriff |

Twitter




