Arrest Information for Paul Danny Ojeda
The following Official Arrest Record for Paul Danny Ojeda is being redistributed by LCN and is protected by constitutional, publishing, and other legal rights. This Official Arrest Record was reported on July 17, 2018. The person named in this listing has only been arrested on suspicion of the crime indicated and is presumed innocent.
| Citizen Details | |
| Arrest Name | Paul Danny Ojeda |
| Address | XXXXXXcedar |
| City, State | Earlimart, |
| Age / Gender | 53 / Male |
| Race | Not Available |
| Hair / Eyes | BLK / BRO |
| Height / Weight | 5'-06" / 205 lbs |
| Arrest Details | |
| Arrested For | 23152(A) - DUI Alcohol/Drugs 2800.2 - Evading P.O.: Wanton Disregard For Safety WARRANT - Warrants Or Holds Only 148A - Resist / Obstruct / Delay Peace Officer 600 - Assault On Horse Or Dog That Is Under The Supervision Of A Law Enforcement Officer |
| Arrest Date | July 16, 2018 |
| Release Date | Not Available |
| Bail Amount | $75,000.00 |
| Arrest Location | Not Available |
| County of Arrest | Tulare |
| Source | Tulare County Sheriff |

Twitter




