Arrest Information for Matthew A. Campbell
The following Official Arrest Record for Matthew A. Campbell is being redistributed by LCN and is protected by constitutional, publishing, and other legal rights. This Official Arrest Record was reported on August 16, 2021. The person named in this listing has only been arrested on suspicion of the crime indicated and is presumed innocent.
| Citizen Details | |
| Arrest Name | Matthew A. Campbell |
| Address | XXXXXX |
| City, State | Fresno, CA |
| Age / Gender | 37 / Male |
| Race | Hispanic |
| Hair / Eyes | BLACK / Not Available |
| Height / Weight | 6'-7" / 160 lbs |
| Arrest Details | |
| Arrested For | 207(A) - Kidnapping 236 - False Imprisonment By Violence 273.5(A) - Inflict Corporal Injury On Spouse/Cohabitant 245(A)(4) - Assault w/ Any Means of Force - Likely To Produce Great Bodily Injury |
| Arrest Date | August 14, 2021 |
| Release Date | Not Available |
| Bail Amount | Not Available |
| Arrest Location | Not Available |
| County of Arrest | Fresno |
| Source | Fresno Police |

Twitter




