Arrest Information for Paul Walls
The following Official Arrest Record for Paul Walls is being redistributed by LCN and is protected by constitutional, publishing, and other legal rights. This Official Arrest Record was reported on October 13, 2022. The person named in this listing has only been arrested on suspicion of the crime indicated and is presumed innocent.
| Citizen Details | |
| Arrest Name | Paul Walls |
| Address | Not Available |
| City, State | Berkeley, |
| Age / Gender | 35 / Male |
| Race | Not Available |
| Hair / Eyes | BROWN / Not Available |
| Height / Weight | 5'-09" / 150 lbs |
| Arrest Details | |
| Arrested For | 11377(A) - Possession of Controlled Substance 148(A)(1) - Resist / Obstruct / Delay Peace Officer 459 - Burglary 11364(A) - Possession of Drug Paraphernalia |
| Arrest Date | October 12, 2022 |
| Release Date | Not Available |
| Bail Amount | Not Available |
| Arrest Location | 3075 Adeline |
| County of Arrest | Alameda |
| Source | BART Police |

Twitter




