Arrest Information for Daniel Jaime Mendoza
The following Official Arrest Record for Daniel Jaime Mendoza is being redistributed by LCN and is protected by constitutional, publishing, and other legal rights. This Official Arrest Record was reported on August 11, 2025. The person named in this listing has only been arrested on suspicion of the crime indicated and is presumed innocent.
| Citizen Details | |
| Arrest Name | Daniel Jaime Mendoza |
| Address | XXXXXX93901 |
| City, State | Not Available |
| Age / Gender | 32 / Male |
| Race | Hispanic |
| Hair / Eyes | BLACK / BROWN |
| Height / Weight | 6'-01" / 160 lbs |
| Arrest Details | |
| Arrested For | 1203.2(A) - Revocation Of Probation 166(C)(1) - Criminal Contempt/Disobedience Of Protective Order 10851(A) - Take Vehicle W/O Owner's Consent |
| Arrest Date | August 9, 2025 |
| Release Date | Not Available |
| Bail Amount | Not Available |
| Arrest Location | 255 E Bolivar St Salinas |
| County of Arrest | Monterey |
| Source | Monterey County Sheriff |

Twitter




