Arrest Information for Justin Sorenson
The following Official Arrest Record for Justin Sorenson is being redistributed by LCN and is protected by constitutional, publishing, and other legal rights. This Official Arrest Record was reported on November 26, 2025. The person named in this listing has only been arrested on suspicion of the crime indicated and is presumed innocent.
| Citizen Details | |
| Arrest Name | Justin Sorenson |
| Address | XXXXXXon rd (VERIFIED) |
| City, State | Hayfork, CA |
| Age / Gender | 44 / Male |
| Race | Not Available |
| Hair / Eyes | Not Available |
| Height / Weight | Not Available |
| Arrest Details | |
| Arrested For | 243(E)(1) - Battery On Spouse / Cohabitant / Former Spouse |
| Arrest Date | November 22, 2025 |
| Release Date | Not Available |
| Bail Amount | Not Available |
| Arrest Location | Not Available |
| County of Arrest | Trinity |
| Source | Trinity County Sheriff |

Twitter




