Arrest Information for Mona Charnas
The following Official Arrest Record for Mona Charnas is being redistributed by LCN and is protected by constitutional, publishing, and other legal rights. This Official Arrest Record was reported on January 6, 2026. The person named in this listing has only been arrested on suspicion of the crime indicated and is presumed innocent.
| Citizen Details | |
| Arrest Name | Mona Charnas |
| Address | XXXXXXus st (VERIFIED) |
| City, State | Riverbank, CA |
| Age / Gender | 47 / Female |
| Race | White |
| Hair / Eyes | Not Available |
| Height / Weight | Not Available |
| Arrest Details | |
| Arrested For | 11379 - Transportation/Selling A Controlled Substance 602(M) - Trespass By Driving On Private Property |
| Arrest Date | January 5, 2026 |
| Release Date | Not Available |
| Bail Amount | Not Available |
| Arrest Location | Not Available |
| County of Arrest | Stanislaus |
| Source | Stanislaus County Sheriff |

Twitter




