Arrest Information for Andreus Routh
The following Official Arrest Record for Andreus Routh is being redistributed by LCN and is protected by constitutional, publishing, and other legal rights. This Official Arrest Record was reported on January 26, 2026. The person named in this listing has only been arrested on suspicion of the crime indicated and is presumed innocent.
| Citizen Details | |
| Arrest Name | Andreus Routh |
| Address | XXXXXXth st (VERIFIED) |
| City, State | Marysville, CA |
| Age / Gender | 22 / Male |
| Race | Not Available |
| Hair / Eyes | Not Available |
| Height / Weight | Not Available |
| Arrest Details | |
| Arrested For | 29800(A)1 - Addict in Possession of Firearm 30305(A)(1) - Possession Of Ammunition 25850(C)(3) - Carry Loaded Firearm While Participating in a Gang. 417(A)(2)(A) - Punishment for drawing or exhibiting concealable firearm or pistol in public in threatening manner. |
| Arrest Date | January 22, 2026 |
| Release Date | Not Available |
| Bail Amount | Not Available |
| Arrest Location | Not Available |
| County of Arrest | Sutter |
| Source | Sutter County Sheriff |

Twitter




