Arrest Information for Frank Odesha, Iii
The following Official Arrest Record for Frank Odesha, Iii is being redistributed by LCN and is protected by constitutional, publishing, and other legal rights. This Official Arrest Record was reported on March 13, 2026. The person named in this listing has only been arrested on suspicion of the crime indicated and is presumed innocent.
| Citizen Details | |
| Arrest Name | Frank Odesha, Iii |
| Address | XXXXXXt ave (VERIFIED) |
| City, State | Klamath Falls, OR |
| Age / Gender | 61 / Male |
| Race | White |
| Hair / Eyes | Not Available |
| Height / Weight | Not Available |
| Arrest Details | |
| Arrested For | 23152(B) - DUI Alcohol W/BAC > .08 23578 - Excessive Blood Alcohol |
| Arrest Date | February 24, 2026 |
| Release Date | Not Available |
| Bail Amount | Not Available |
| Arrest Location | Not Available |
| County of Arrest | Modoc |
| Source | Modoc County Sheriff |

Twitter




