Arrest Information for Anjanae Waters
The following Official Arrest Record for Anjanae Waters is being redistributed by LCN and is protected by constitutional, publishing, and other legal rights. This Official Arrest Record was reported on October 23, 2026. The person named in this listing has only been arrested on suspicion of the crime indicated and is presumed innocent.
| Citizen Details | |
| Arrest Name | Anjanae Waters |
| Address | Not Available |
| City, State | Dublin, CA |
| Age / Gender | 33 / Female |
| Race | Black |
| Hair / Eyes | BLACK / BRO |
| Height / Weight | 5'-05" / 210 lbs |
| Arrest Details | |
| Arrested For | 148(A)(1) - Resist / Obstruct / Delay Peace Officer 594(B)(1) - Vandalism $5000 Or More 602.1(A) - Interference W/Business Customers 602(Q) - Trespass: Skiing In Closed Area 490.2 - Obtaining property by theft where value exceeds $950 |
| Arrest Date | October 22, 2026 |
| Release Date | Not Available |
| Bail Amount | Not Available |
| Arrest Location | Not Available |
| County of Arrest | Alameda |
| Source | Alameda County Sheriff |

Twitter




