Arrest Information for Elijah Eugene Nelson
The following Official Arrest Record for Elijah Eugene Nelson is being redistributed by LCN and is protected by constitutional, publishing, and other legal rights. This Official Arrest Record was reported on November 18, 2026. The person named in this listing has only been arrested on suspicion of the crime indicated and is presumed innocent.
| Citizen Details | |
| Arrest Name | Elijah Eugene Nelson |
| Address | XXXXXXlo st (VERIFIED) |
| City, State | Perris, CA |
| Age / Gender | 22 / Male |
| Race | Black |
| Hair / Eyes | BLK / BRO |
| Height / Weight | 5'-09" / 130 lbs |
| Arrest Details | |
| Arrested For | 496D(A) - Receiving Stolen Property - Motor Vehicle 20002(A) - Hit And Run Resulting In Property Damage 2800.2 - Evading P.O.: Wanton Disregard For Safety |
| Arrest Date | November 17, 2026 |
| Release Date | Not Available |
| Bail Amount | Not Available |
| Arrest Location | Not Available |
| County of Arrest | Riverside |
| Source | Riverside County - Robert Presley DC - Sheriff |

Twitter




