Arrest Information for Daniel Bravo Melgoza
The following Official Arrest Record for Daniel Bravo Melgoza is being redistributed by LCN and is protected by constitutional, publishing, and other legal rights. This Official Arrest Record was reported on February 1, 2016. The person named in this listing has only been arrested on suspicion of the crime indicated and is presumed innocent.
| Citizen Details | |
| Arrest Name | Daniel Bravo Melgoza |
| Address | XXXXXXartin |
| City, State | Earlimart, |
| Age / Gender | 36 / Male |
| Race | Not Available |
| Hair / Eyes | BLK / BRO |
| Height / Weight | 5'-11" / 230 lbs |
| Arrest Details | |
| Arrested For | 11550(A) - Use/Under Influence Controlled Substance 459 - Burglary 470(A) - Forgery 496(A) - Receiving Or Concealing Stolen Property 21310 - Carrying A Concealed Dirk Or Dagger |
| Arrest Date | January 30, 2016 |
| Release Date | Not Available |
| Bail Amount | $55,000.00 |
| Arrest Location | Not Available |
| County of Arrest | Tulare |
| Source | Tulare County Sheriff |

Twitter




