Arrest Information for Eric Rolando Melgoza
The following Official Arrest Record for Eric Rolando Melgoza is being redistributed by LCN and is protected by constitutional, publishing, and other legal rights. This Official Arrest Record was reported on April 15, 2016. The person named in this listing has only been arrested on suspicion of the crime indicated and is presumed innocent.
| Citizen Details | |
| Arrest Name | Eric Rolando Melgoza |
| Address | XXXXXXat rd |
| City, State | Earlimart, |
| Age / Gender | 37 / Male |
| Race | Not Available |
| Hair / Eyes | BRO / GRN |
| Height / Weight | 5'-09" / 190 lbs |
| Arrest Details | |
| Arrested For | 11550(A) - Use/Under Influence Controlled Substance 23152(E) - Drive With Drugs In System |
| Arrest Date | April 15, 2016 |
| Release Date | Not Available |
| Bail Amount | $10,000.00 |
| Arrest Location | Not Available |
| County of Arrest | Tulare |
| Source | Tulare County Sheriff |

Twitter




