Arrest Information for Caressa Michelle Castro
The following Official Arrest Record for Caressa Michelle Castro is being redistributed by LCN and is protected by constitutional, publishing, and other legal rights. This Official Arrest Record was reported on October 17, 2016. The person named in this listing has only been arrested on suspicion of the crime indicated and is presumed innocent.
| Citizen Details | |
| Arrest Name | Caressa Michelle Castro |
| Address | XXXXXXm ave (VERIFIED) |
| City, State | Porterville, CA |
| Age / Gender | 55 / Female |
| Race | Not Available |
| Hair / Eyes | RED / GRN |
| Height / Weight | 5'-03" / 150 lbs |
| Arrest Details | |
| Arrested For | 11550(A) - Use/Under Influence Controlled Substance 1203.2(A) - Revocation Of Probation 243(C) - Battery On Officer/Emergency Personnel w/Injury 69 - Obstruct/Resist Executive Officer |
| Arrest Date | October 17, 2016 |
| Release Date | Not Available |
| Bail Amount | Not Available |
| Arrest Location | Not Available |
| County of Arrest | Tulare |
| Source | Tulare County Sheriff |

Twitter




