Arrest Information for Todd Vincent Fields
The following Official Arrest Record for Todd Vincent Fields is being redistributed by LCN and is protected by constitutional, publishing, and other legal rights. This Official Arrest Record was reported on January 18, 2019. The person named in this listing has only been arrested on suspicion of the crime indicated and is presumed innocent.
| Citizen Details | |
| Arrest Name | Todd Vincent Fields |
| Address | XXXXXXer ln (VERIFIED) |
| City, State | Lakeside, CA |
| Age / Gender | 46 / Male |
| Race | White |
| Hair / Eyes | BLN / BRO |
| Height / Weight | 5'-07" / 210 lbs |
| Arrest Details | |
| Arrested For | 136.1(A)(1) - Prevent/Dissuade Witness/Victim From Testifying 166(A)(4) - Contempt Of Court: Disobey Court Order/Process 273.5(A) - Inflict Corporal Injury On Spouse/Cohabitant 273.6(A) - Disobeying Domestic Relations Court Order 591.5 - Remove / destroy / damage wireless communication device to prevent summoning assistance or law enforcement |
| Arrest Date | January 17, 2019 |
| Release Date | Not Available |
| Bail Amount | Not Available |
| Arrest Location | XXXXXXer Ln |
| County of Arrest | San Diego |
| Source | San Diego County Sheriff |

Twitter




