Arrest Information for Andrew Robert
The following Official Arrest Record for Andrew Robert is being redistributed by LCN and is protected by constitutional, publishing, and other legal rights. This Official Arrest Record was reported on October 27, 2022. The person named in this listing has only been arrested on suspicion of the crime indicated and is presumed innocent.
| Citizen Details | |
| Arrest Name | Andrew Robert |
| Address | Not Available |
| City, State | Riverside, CA |
| Age / Gender | 43 / Male |
| Race | White |
| Hair / Eyes | BLN / BLU |
| Height / Weight | 5'-10" / 190 lbs |
| Arrest Details | |
| Arrested For | 11377(A) - Possession of Controlled Substance 11357(B) - Possess Marijuana Over 28.5 Grams 11364 - Possess Control Substance Paraphernalia 11550(A) - Use/Under Influence Controlled Substance 211 - Robbery 245(A)(1) - Assault w/Deadly Weapon Or Assault w/Force Likely To Produce GBI 594 - Vandalism Over $1K 594(B)(1) - Vandalism $5000 Or More 602(K) - Trespass: Posted Land 853.7 - Fail To Appear After Written Promise 664/187( - Attempted Willful / Deliberate / Premeditated Murder |
| Arrest Date | October 26, 2022 |
| Release Date | Not Available |
| Bail Amount | Not Available |
| Arrest Location | Not Available |
| County of Arrest | Riverside |
| Source | Riverside County - Robert Presley DC - Sheriff |

Twitter




