Arrest Information for Martez Lee Spears
The following Official Arrest Record for Martez Lee Spears is being redistributed by LCN and is protected by constitutional, publishing, and other legal rights. This Official Arrest Record was reported on January 16, 2026. The person named in this listing has only been arrested on suspicion of the crime indicated and is presumed innocent.
| Citizen Details | |
| Arrest Name | Martez Lee Spears |
| Address | Not Available |
| City, State | Alameda, |
| Age / Gender | 49 / Male |
| Race | Black |
| Hair / Eyes | BLACK / BROWN |
| Height / Weight | 6'-03" / 160 lbs |
| Arrest Details | |
| Arrested For | 11350(A) - Possession of Narcotic Controlled Substance 148(A)(1) - Resist / Obstruct / Delay Peace Officer 245(A)(1) - Assault w/Deadly Weapon Or Assault w/Force Likely To Produce GBI 245(C) - Assault w/Deadly Weapon - No Firearm/Likely GBI Peace Officer/Fireman 496D(A) - Receiving Stolen Property - Motor Vehicle 10851(A) - Take Vehicle W/O Owner's Consent 20002(A) - Hit And Run Resulting In Property Damage 23103(A) - Reckless Driving-Public Street 11364(A) - Possession of Drug Paraphernalia 2800.4 - Evasion Of Peace Officer - Wrong Side Of Median 2800.2(A - Evasion - Wanton Disregard for Safety 69A - resist officer or attempt to deter or prevent public officer from performing their duty |
| Arrest Date | January 15, 2026 |
| Release Date | Not Available |
| Bail Amount | Not Available |
| Arrest Location | Not Available |
| County of Arrest | Alameda |
| Source | Oakland CHP |

Twitter




