Arrest Information for Anthony Marvin Pearson
The following Official Arrest Record for Anthony Marvin Pearson is being redistributed by LCN and is protected by constitutional, publishing, and other legal rights. This Official Arrest Record was reported on August 2, 2024. The person named in this listing has only been arrested on suspicion of the crime indicated and is presumed innocent.
| Citizen Details | |
| Arrest Name | Anthony Marvin Pearson |
| Address | Not Available |
| City, State | Oakland, CA |
| Age / Gender | 41 / Male |
| Race | Black |
| Hair / Eyes | BALD / BROWN |
| Height / Weight | 5'-07" / 215 lbs |
| Arrest Details | |
| Arrested For | 148(A)(1) - Resist / Obstruct / Delay Peace Officer 496D(A) - Receiving Stolen Property - Motor Vehicle 10851(A) - Take Vehicle W/O Owner's Consent 12500(A) - Drive W/O License 20002(A) - Hit And Run Resulting In Property Damage 29800(A)1 - Addict in Possession of Firearm 30305(A)(1) - Possession Of Ammunition 2800.2(A - Evasion - Wanton Disregard for Safety 25400(A)1 - Carry Concealed Weapon in Vehicle 25850(C)(1) - Carrying Loaded Firearm - Previous Felony Conviction 25400(A)(2) - Carry Concealed Firearm Upon Person - Pistol / Revolver / Other Firearm 25800(A) - Carry Loaded Firearm with Intent to Commit a Felony. 25850C6 - Carry Loaded Firearm When Not the Registered Owner. |
| Arrest Date | August 1, 2024 |
| Release Date | Not Available |
| Bail Amount | Not Available |
| Arrest Location | Not Available |
| County of Arrest | Alameda |
| Source | Alameda County Sheriff |

Twitter




