Arrest Information for Joshua Triggs
The following Official Arrest Record for Joshua Triggs is being redistributed by LCN and is protected by constitutional, publishing, and other legal rights. This Official Arrest Record was reported on November 18, 2025. The person named in this listing has only been arrested on suspicion of the crime indicated and is presumed innocent.
| Citizen Details | |
| Arrest Name | Joshua Triggs |
| Address | XXXXXXdy rd (VERIFIED) |
| City, State | Vacaville, CA |
| Age / Gender | 26 / Male |
| Race | Black |
| Hair / Eyes | BRO / GRY |
| Height / Weight | 5'-7" / 140 lbs |
| Arrest Details | |
| Arrested For | 236 - False Imprisonment By Violence 261(A)(2) - Forcible Rape 273.5 - Inflict Corporal Injury On Spouse/Cohabitant 273A(B) - Cruelty To Child By Inflicting Injury 148A - Resist / Obstruct / Delay Peace Officer 591.5 - Remove / destroy / damage wireless communication device to prevent summoning assistance or law enforcement 245(A)(4) - Assault w/ Any Means of Force - Likely To Produce Great Bodily Injury 30605(A) - Possession of Assault Weapon |
| Arrest Date | November 18, 2025 |
| Release Date | Not Available |
| Bail Amount | $35,000.00 |
| Arrest Location | Not Available |
| County of Arrest | Solano |
| Source | Solano County Sheriff |

Twitter




